Powerful - Execute Backups As Fast As Your Systems Can Go
Capable - Back Up Multiple LPARs and Systems Simultaneously
Faster Restores - Restore Backups From Your VTL At Top Speed
Consistent - Backups And Restores Do Not Slow Down With More Data
Product Title | iSAN v3000S Series |
Disk Drive Bays | 24 |
Transfer Rate | Up to 7.2 TB/hour |
Controllers | 1 / 2, Upgradable |
Disk Types | SATA / SAS / SSD |
System Type | 2U Rackmount |
Multi Platform Support | IBM System i,p, Legacy AS/400, Windows, Linux, Unix, HP-UX, Netware, MAC OSX |
Scalability | 1 Controller Unit + 2 Expansion Units |
Raid Levels | 0, 5, 6 |
Network Interface |
Standard: Two 1 GbE ports, Two 10 GbE ports, Two USB 3.0 ports Upgradable Optional: 1/10/25 GbE, 8/16/32G FC |
Product Title | iSAN v3000T Series |
Disk Drive Bays | 24 |
Transfer Rate | Up to 7.2 TB/hour |
Controllers | 1 / 2, Upgradable |
Disk Types | SATA / SAS / SSD |
System Type | 4U Rackmount |
Multi Platform Support | IBM System i,p, Legacy AS/400, Windows, Linux, Unix, HP-UX, Netware, MAC OSX |
Scalability | 1 Controller Unit + 2 Expansion Units |
Raid Levels | 0, 5, 6 |
Network Interface |
Standard: Two 1 GbE ports, Two USB 3.0 ports, Two USB 2.0 ports Upgradable Optional: 1/10/25 GbE, SAS, 8/16/32G FC |
Product Title | iSAN v5000S Series |
Disk Drive Bays | 24 |
Transfer Rate | Up to 14.4 TB/hour |
Controllers | 1 / 2, Upgradable |
Disk Types | SATA / SAS / SSD |
System Type | 2U Rackmount |
Multi Platform Support | IBM System i,p, Legacy AS/400, Windows, Linux, Unix, HP-UX, Netware, MAC OSX |
Scalability | 1 Controller Unit + 4 Expansion Units |
Raid Levels | 0, 5, 6 |
Network Interface |
Standard: Two 1 GbE ports, Two 10 GbE ports, Two USB 3.0 ports Upgradable Optional: 1/10/25 GbE, 8/16/32G FC |
Product Title | iSAN v5000T Series |
Disk Drive Bays | 24 |
Transfer Rate | Up to 14.4 TB/hour |
Controllers | 1 / 2, Upgradable |
Disk Types | SATA / SAS / SSD |
System Type | 4U Rackmount |
Multi Platform Support | IBM System i,p, Legacy AS/400, Windows, Linux, Unix, HP-UX, Netware, MAC OSX |
Scalability | 1 Controller Unit + 4 Expansion Units |
Raid Levels | 0, 5, 6 |
Network Interface |
Standard: Two 1 GbE ports, Two USB 3.0 ports, Two USB 2.0 ports Upgradable Optional: 1/10/25 GbE, SAS, 8/16/32G FC |
Product Title | iSAN v7000S Series |
Disk Drive Bays | 24 |
Transfer Rate | Up to 28.8 TB/hour |
Controllers | 1 / 2, Upgradable |
Disk Types | SATA / SAS / SSD |
System Type | 2U Rackmount |
Multi Platform Support | IBM System i,p, Legacy AS/400, Windows, Linux, Unix, HP-UX, Netware, MAC OSX |
Scalability | 1 Controller Unit + 6 Expansion Units |
Raid Levels | 0, 5, 6 |
Network Interface |
Standard: Two 1 GbE ports, Two 10 GbE ports, Two USB 3.0 ports Upgradable Optional: 1/10/25 GbE, 8/16/32G FC |
Product Title | iSAN v7000T Series |
Disk Drive Bays | 24 |
Transfer Rate | Up to 28.8 TB/hour |
Controllers | 1 / 2, Upgradable |
Disk Types | SATA / SAS / SSD |
System Type | 4U Rackmount |
Multi Platform Support | IBM System i,p, Legacy AS/400, Windows, Linux, Unix, HP-UX, Netware, MAC OSX |
Scalability | 1 Controller Unit + 6 Expansion Units |
Raid Levels | 0, 5, 6 |
Network Interface |
Standard: Two 1 GbE ports, Four USB 3.0 ports Upgradable Optional: 1/10/25 GbE, SAS, 8/16/32G FC |