Powerful - Execute Backups As Fast As Your Systems Can Go
Capable - Back Up Multiple LPARs and Systems Simultaneously
Faster Restores - Restore Backups From Your VTL At Top Speed
Consistent - Backups And Restores Do Not Slow Down With More Data
| Product Title | iSAN v6140 All-Flash |
| Disk Drive Bays | 40 |
| Full Backup | Up to 50 TB |
| Transfer Rate | Up to 14.4 TB/Hr |
| Virtual Tape Libraries | 16 |
| Virtual Tape Count | Unlimited |
| Controllers | 1, Non-Upgradable |
| Disk Types | SSD |
| Raw Unit Capacity | 160 TB |
| Raw Expandable Capacity | Up to 4 PB |
| System Type | 1U Rackmount |
| Standard Connectivity | 1GbE (x4), USB 3.0 (x4) eSATA (x1) |
| Optional Connectivity | 1 |
| Scalability | 1 Controller Unit + 2 Expansion Units |
| Raid Levels | 0, 5, 6 |
| Network Interface |
Standard: Four 1 GbE ports, Two USB 2.0 ports Optional Slots: 2 |